Product Features
Application Cases
Specifications
| Item Name | MultimediaAll-in-One PC | |||
| Model No | FC-4000 | FC-7000 | FC-7000B | |
| Structure | Dimension | 1280x290x80mm | 680x330x105mm | 680x330x105mm |
| Color | Black/White | White | White | |
| Features | Slim and compact design,no cables exposed after close | |||
| Modularization design | OPS PC , power supply and central controller all with pluggable design. | |||
| Lock system | Mechanical keys | |||
| Interfaces | RJ45*1,HDMI out*1,HDMI input*1,RS232*1,VGA input*1,VGAoutput*1,USB*8, Audio input*2, Audiooutput*2 | |||
| PC | PC structure | OPS PC | ||
| CPU | Intel I3 (I5 /I7Optional) | |||
| Storage | RAM: 4GB (8G Optional) ; SSD128G (HDD 500GB for optional ) | |||
| OS | Pre-install Windows 7/10 | |||
| WIFI | Included | |||
| Speaker | Power | 20W*2, 4Ω, Sensitivity 85DB, Frequency response:100HZ-18KHZ | ||
| Central Controller | Control panel | Touchable panel | 10”LED Panel (it works both as the windows desk and controller panel by one touch to shift) | Touchable panel |
| Function buttons | Power on/off, Mute, Volume +/-,Projector on/off, PC on/off | |||
| Ports | 1) USB*4, VGA , HDMI,Audio out, MIC 2) Interfaces are downward design | |||
| Quick start | One touch to power on/off the complete system | |||
| Projector protection | Power-off postpone | |||
| Wireless MIC | Included | |||
| Visualizer | Resolution | CMOScamera, 500W/800W pixel | CCD camera, 500W/800W pixel | CMOS camera, 500W/800W pixel |
| Scan size | A4 | |||
| Scan object | File ,document, books, text, real objects etc. | |||
| Light resource | High brightness LED, natural light | |||
| Photo format | JPEG,TIF,PDF etc | |||
| Video format | AVI,MPEG4,H.264,FLV | |||
| Microphone input | To pick up voice while video recording. | |||
| Visualizer software features | 1) Annotation function same as whiteboard software : drawing,writing,annotating,rotating,zooming… 2) Take pictures 3) Record videos with sound 4) Scanning, support OCR 5) Screen compare 6) Export pictures as PDF or multi- PDF files | |||
| Keyboard | Built-in Keyboard | Laptop Type with touch pad (Patent) | ||
| Accessory | 2.4G+ Remote (Patent) | 4-in-one function = Laser pointer, air mouse, remote controller ,wireless microphone | ||
| IR learning ( can learn functions of other remote by IR ) | ||||
| Applications: for projector, whiteboard, PC, TV, and other electronics. | ||||
| Others | Keys*2,Power cable*2, RS 232*1,mic, QC and warranty card | |||
Related Options














