Genano® 5250M/A | Technical Information |
| max. 500 m3/h | Cleaning capacity |
| > 0,003 µm | Particle size arrestance |
| 99.5 % | Cleaning efficiency |
| Included 800 g activatedcarbon, 60 mm | Gas removal |
| 600 x 1680 x 600 mm | Dimensions (W x H x D) |
| 91kg | Weight |
| Painted steel | Chassis |
| Mobile | Installation |
| A: Stepless adjustment (200-500m3/h) | Fan speed |
| M: 50–150 WA: 60–130 W | Power consumption |
| 25–42 dBa | Sound level |
| 198–264 V, 50/60 Hz | Operating voltage |
| +5…+60 °C | Usage temperature |






